Madhya Pradesh Professional Examination Board (MPPEB) 2021: The MPPEB Examination Board had recently 2150 posts recruitments. Such as Staff Nurse, Lab Technician, Lab Attendant and various other posts.
Madhya Pradesh Professional Examination Board (MPPEB) 2021: The MPPEB Examination Board had recently 2150 posts recruitments. Such as Staff Nurse, Lab Technician, Lab Attendant and various other posts. The MPPEB Examination Board has uploaded their result on their official website. Those who participated in this examination. Those people can see their results.
MPPEB Post Vacancy Details |
||||||
Post Name | Total Post | Post Name | Total Post | |||
Staff Nurse Female | 525 | Dark Room Assistant | 14 | |||
Staff Nurse Male | 522 | Anesthesia Technician | 2 | |||
ECG Technician | 5 | Cardio Thoracic Technician | 2 | |||
Radiography Technician | 233 | Dental Hymnist | 3 | |||
Lab Attendant | 155 | Dental Mechanic | 3 | |||
Radio Therapy Technician | 48 | Dental Technician | 12 | |||
Lab Technician | 347 | Eye Assistant | 67 | |||
OT Technician | 20 | Speech Therapist | 6 | |||
Technical Assistant | 38 | Physiotherapist | 6 | |||
Technician Assistant | 42 | Dresser | 3 | |||
Occupational Therapist | 6 | Dresser II | 47 | |||
Ortho Technician | 1 | TB & Chest Diesis Health | 6 | |||
OT Assistant | 1 | Asst.Animal Medial Area Officer | 215 | |||
OT Attendant | 16 | Nursing Sister | 6 | |||
Receptionist | 4 | Dissection Hall | 12 | |||
Dialysis Technician | 4 | Midwife (ANM) | 3 | |||
Prosthetic & Orthotic Technician | 6 | Laboratory Assistant | 1 | |||
Pharmacist Grade II | 67 | Pharmacist Grade I | 2 |
Total Vacany : 2150 Post |
||||||
Post Name | General | OBC | EWS | SC | ST | Total Post |
Group 5 Various Post | 789 | 515 | 130 | 215 | 501 | 2150 |
IMPORTANT LINKS | ||||||
Download Result | ||||||
Download Admit Card | Candidates Login | |||||
Download Notification | Official Website |
MPPEB result 2021, MPPEB total post, MPPEB Examination Board Result 2021, MPPEB Post Vacancy 2021
Leave a comment